Salads | Extras | Kids Meals | Calzones | Wraps/Subs | Dinners | Spaghetti, Ziti, Ravioli or Rice Side Orders | Hot Subs | Cold Subs | Pizzas | Roast Beef Sandwich | Soups | Catering Menu |
|||
Base on the market, prices might change |
|||
Salads | |||
Includes Syrian Bread | |||
Garden | 8.15 | ||
Greek | 8.40 | ||
Antipasto Ham, turkey, cooked salami, provolone cheese |
10.00 | ||
Chef Ham, roast beef, turkey, American cheese |
10.00 | ||
Tuna | 10.00 | ||
Cold Chicken Salad | 10.00 | ||
Grilled Chicken | 10.50 | ||
BBQ Tip | 14.00 | ||
Steak Tip | 14.00 | ||
Buffalo Chicken | 11.50 | ||
Caesar | 8.15 | ||
Grilled Chicken Caesar | 10.75 | ||
Chicken Finger Salad | 10.50 | ||
Steak Tip Caesar | 14.25 | ||
Dinner Salad | 5.00 | ||
Syria Bread | 1.00 | ||
Extra Dressing | 1.10 | ||
Dressings Available: House, Bleu Cheese, Ranch, Creamy Italian, Creamy Greek, Caesar |
|||
Kids Meals | |||
3 Chicken Fingers, French Fries | 7.00 | ||
4 Chicken Wings (Plain or Buffalo), French Fries | 7.50 | ||
Spaghetti & Meatballs | 6.50 | ||
Hotdog & French Fries | 6.50 | ||
Calzones | |||
Cheese | 10.50 | 19.00 | |
Steak | 13.00 | 23.00 | |
Chicken Finger | 12.00 | 23.00 | |
Pepperoni | 12.00 | 23.00 | |
Roast Beef | 13.00 | 23.00 | |
Ham | 12.00 | 23.00 | |
Meatball | 12.00 | 23.00 | |
Vegetarian | 13.00 | 23.00 | |
Italian | 12.00 | 23.00 | |
Grilled Chicken | 12.00 | 23.00 | |
Steak Tip | 17.00 | 27.50 | |
Buffalo Chicken (with side of bleu cheese) | 12.50 | 23.50 | |
Meat Lovers | 16.00 | 27.00 | |
Chicken Broc. Alfredo |
14.00 | 25.00 | |
Wraps/Subs | |||
Choice of wheat or white wrap or Syrian | |||
Grilled Chicken Caesar Wrap | 12.65 | ||
Steak Tip Caesar Wrap | 13.65 | ||
Caesar Wrap | 9.65 | ||
Greek Wrap Tomatoes, olives, onions, cucumbers, feta, lettuce, green peppers & creamy Greek dressing |
9.65 | ||
Dinners | |||
All dinners with side salad Includes choice of rice, onion rings, French Fries or spicy fries |
|||
Gyro | 16.50 | ||
Chicken Cutlet Sandwich | 14.00 | ||
Chicken Finger | 16.50 | ||
Chicken Wings | 16.50 | ||
Hamburger Plate | 13.50 | ||
Cheeseburger Plate | 14.00 | ||
Steak Tip Plate | 19.00 | ||
Grilled Chicken Plate | 16.50 | ||
BBQ Tip Dinner | 19.50 | ||
Mixed Grill Steak tips or BBQ tips & chicken |
18.50 | ||
Roast Beef Sandwich Dinner | 16.50 | ||
Double Cheeseburger Plate | 16.50 | ||
Double Hamburger Plate | 16.00 | ||
Spaghetti, Ziti, Ravioli or Rice | |||
Includes Bread and Butter | |||
With Sauce | 8.00 | ||
With Meatballs, Mushrooms or Sausage | 10.50 | ||
With Veal Cutlet or Chicken Cutlet | 11.50 | ||
Chicken Broccoli Alfredo | 13.00 | ||
Side Orders | Sm | Lg | |
Spicy French Fries | 4.70 | 7.20 | |
French Fries | 4.50 | 7.00 | |
Onion Rings | 4.70 | 7.00 | |
Breaded Mushrooms | 6.50 | 8.85 | |
Garlic Bread | 3.10 | 4.50 | |
Mozzarella Sticks | 8.00 | 13.00 | |
Jalapeño Poppers Cream cheese / Dipping sauces: ranch, bleu cheese or marinara |
9.15 | 13.50 | |
Chicken Fingers | 10.40 | 15.60 | |
Chicken Wings | 10.50 | 15.60 | |
Buffalo Wings (side blue cheese) | 10.75 | 16.00 | |
Buffalo Chicken Fingers | 10.75 | 16.00 | |
Hamburger or Special | 5.20 | 8.85 | |
Cheese Burger or Special | 5.50 | 9.25 | |
Chicken Cut or Special | 7.50 | 9.35 | |
Spinach Pie | 6.25 | ||
Meat Pie | 5.85 | ||
Pizza Roll | 3.65 | ||
Double Burger or Special |
7.25 | 10.15 | |
Double Cheeseburger or Special |
7.50 | 10.15 | |
Rice Pilaf | 5.50 | ||
Hot Dog | 4.70 | ||
Pizza Slice | 3.00 | ||
Hot Subs | Sm | Lg | |
Steak | 8.50 | 10.00 | |
Steak and Cheese | 9.00 | 10.50 | |
Steak Bomb | 9.00 | 10.50 | |
Sausage Bomb | 9.00 | 11.10 | |
Ham and Egg | 9.00 | 11.10 | |
Egg | 9.00 | 11.10 | |
Pastrami | 9.00 | 11.10 | |
Hamburger Sub | 9.00 | 10.50 | |
Cheese. Burger Sub | 9.00 | 11.10 | |
Veal Cutlet | 9.00 | 11.10 | |
Meat Ball | 9.00 | 10.50 | |
Sausage | 9.00 | 10.50 | |
Eggplant | 9.00 | 11.10 | |
BLT | 8.25 | 11.10 | |
Steak Tip | 10.00 | 13.00 | |
Grilled Chicken | 9.00 | 11.90 | |
Chicken Cutlet | 9.00 | 11.50 | |
BBQ Tip | 10.00 | 13.00 | |
Grilled Veggie Peppers, onions, mushrooms, tomatoes, olives & broccoli |
8.00 | 10.50 | |
Chicken Finger | 9.00 | 11.10 | |
Steak Tip Gyro Tzatziki, onions, tomatoes & lettuce |
10.15 | ||
Gyro | 9.25 | ||
Chicken Gyro | 9.45 | ||
Cold Subs | Sm | Lg | |
Italian | 7.65 | 10.50 | |
American | 7.00 | 10.50 | |
Ham & Cheese | 7.20 | 10.50 | |
Genoa Salami | 7.55 | 10.50 | |
Roast Beef | 8.25 | 11.99 | |
Turkey | 7.65 | 10.50 | |
Tuna | 7.85 | 11.99 | |
Chicken Salad | 7.30 | 13.00 | |
Vegetarian | 5.45 | 8.45 | |
Greek | 7.45 | 10.50 | |
Pizzas | |||
Our pizza is made fresh daily | Sm | Lg | |
Cheese | 9.00 | 13.95 | |
Special Pepperoni, sausage, hamburg, mushrooms, onions & peppers |
14.90 | 21.50 | |
Greek Feta cheese, olives, tomatoes, onions & peppers |
14.00 | 19.90 | |
White Pizza Fresh garlic & cheese |
11.00 | 16.50 | |
Steak | 14.90 | 21.50 | |
Grilled Chicken | 13.90 | 19.90 | |
Buffalo Chicken | 12.90 | 19.00 | |
Grilled Chicken Broccoli Alfredo | 13.90 | 20.20 | |
Meat Lovers Pepperoni, sausage, hamburg & bacon |
15.50 | 20.90 | |
Veggie Pizza Peppers, onions, tomatoes, mushrooms & olives |
14.00 | 19.50 | |
Hawaiian | 13.90 | 19.90 | |
NEW Gluten Free Pizza | 13.50 | ||
Toppings Available: Onions, Hamburg, Eggplant, Green Peppers, Olives, Ham, Sausage, Mushrooms, Pineapple, Pepperoni, Broccoli, Feta, Alfredo Sauce, Fresh Garlic, Salami, Spinach, Tomatoes |
2.30 | 3.50 | |
Special Toppings | |||
Grilled Chicken, Bacon, Chicken Finger | 4.50 | 5.50 | |
Steak, Gyro, Steak Tip |
4.75 | 6.75 | |
Roast Beef Sandwich | |||
We cook our own fresh Roast Beef | |||
Super Beef (on Onion or Sesame Roll) | |||
Regular Beef | 7.30 | ||
Sauce choices: BBQ or Mayo. Cheese choices: American or provolone | |||
Soups | |||
Lentil | 5.20 | ||
Greek Lemon Rice with Chicken | 5.45 | ||
Chicken Noodle Soup (carrots onions celery) | 5.45 | ||
Bean | 5.20 | ||
Clam Chowder | 8.55 | ||
Broccoli and Cheese |
7.30 | ||
Catering Menu (Ask for Info) | |||
PASTAS | 1/2 Tray | Full Tray | |
Chicken Broccoli Alfredo | - | - | |
Meatball with Sauce & Cheese | - | - | |
Pasta with Sauce | - | - | |
CHOICES: Chicken finger, chicken cutlet, veal |
- | - | |
CHEESES: Mozzarella, Parmesan | |||
PASTAS: Ziti or Spaghetti | |||
Garlic Bread | - | ||
SALADS | |||
Garden | - | - | |
Greek | - | - | |
Antipasto | - | - | |
Chef | - | - | |
Caesar | - | - | |
Grilled Chicken | - | - | |
Grilled Chicken Caesar | - | - | |
APPETIZERS | |||
Chicken Wings | -/piece | ||
Chicken Fingers | -/piece | ||
We will customize and create the foods and dishes you want... Call for details. | |||
Consumer Advisory Warning For Raw Foods: In compliance with the department of public health, we advise that eating raw or undercooked meat, poultry, or seafood poses a risk to your health. Before placing your order, please inform your server if a person in your party has a food allergy. Add MA meal tax to all prices. Prices, items & offers are subject to change without notice. |